We are a leading Importer of 9v lithium battery, 9v lithium battery u9vl-j-p, panasonic cr123a 3v lithium photo battery, ultralife 9v lithium battery, cnc battery 2cr17335a wk17 and 9v lithium battery ultra life from Mumbai, India.
₹ 500 / Piece Get Latest Price
| Voltage | U9VL |
| Battery Type | Lithium Manganese Dioxide |
| Usage/Application | SMOKE ALARM |
| Brand | ULTRALIFE |
| Model Name/Number | U9VL |
| Capacity | 1200 MAH |
| Battery Capacity | 1700 MAH |
₹ 500 / Piece Get Latest Price
| Nominal Voltage | 9V |
| Battery Capacity | 500 mAh |
| Size | Prismatic |
| Battery Type | Lithium Manganese Dioxide |
| Brand | ULTRALIFE |
| Model Number | UL9V |
| Battery Shape | PRISMATIC |
₹ 115 / Piece Get Latest Price
| Capacity | 1500 mAh |
| Voltage | 12 V |
| Battery Type | Lithium Manganese Dioxide |
| Usage | for Medical Equipment |
| Is It Rechargeable | Yes |
₹ 525 / Piece Get Latest Price
| Battery Capacity | 500 mAh |
| Voltage | 6 V |
| Battery Type | Lithium Manganese Dioxide |
| Brand | ULTRALIFE |
| Model Name/Number | U9VL |
| Size | Prismatic |
₹ 550 / Piece Get Latest Price
| Battery Capacity | 1660 MA |
| Voltage | 6V |
| Battery Type | Lithium Manganese Dioxide |
| Brand | MAXELL |
| Model Name/Number | MR-BAT6V1 2CR17335A WK17 |
₹ 500 / Piece Get Latest Price
| Battery Capacity | 1700 MAH |
| Size | Prismatic |
| Voltage | 9V |
| Battery Type | Lithium Manganese Dioxide |
| Brand | ULTRALIFE |
₹ 550 / Piece Get Latest Price
| Battery Capacity | 1200 mah |
| Size | Prismatic |
| Usage | Smoke Alarm |
| Voltage | 9v |
| Brand | Ultralifr |
| Chemical Composition | Lithium Battery |
| Model Name/Number | U9VL |
| Application | SMOKE AARM, URINALS |
Minimum order quantity: 50 Piece
| Product Type | 9 Volt, Non-Rechargeable |
| Chemistry | LiMnO2 |
| Voltage (Nominal) | 9.0 V |
| Capacity (Nominal) | 1.2 Ah |
| Certifications | UN 38.3, UL 2054, UL 217, IEC 60086-4:2014 |
| PTC (Re-settable Fuse) | Yes |
| Operating Temperature | -20 to 60 °C |
| Storage Temperature | -40 to 60 ° |
FOR ADDITIONAL INFORMATION PLEASE SELECT YOUR CHOICE OF PACKAGING FROM THE DROP DOWN LIST BELOW.
NEED TO ORDER LARGE QUANTITIES?| OPTIONS: | |||
| - Pick One - |
| Product Type | 9 Volt, Non-Rechargeable |
| Chemistry | LiMnO2 |
| Voltage (Nominal) | 9.0 V |
| Capacity (Nominal) | 1.2 Ah |
| Certifications | UN 38.3, UL 2054, UL 217, IEC 60086-4:2014 |
| PTC (Re-settable Fuse) | Yes |
| Operating Temperature | -20 to 60 °C |
| Storage Temperature | -40 to 60 °C |
₹ 325 / Piece Get Latest Price
| Capacity | 3000 mAh |
| Battery Type | Lithium Ion |
| Usage | for Vehicles |
| Brand | SAMSUNG |
| Model Name/Number | INR 18650 30Q |
| Is It Rechargeable | Yes |
The Samsung 30Q 18650 Battery is a high-quality, rechargeable lithium-ion power cell, designed for applications requiring a balance of capacity and discharge rate. With a 3000mAh capacity and a 15A continuous discharge rate, this battery is an excellent choice for high-drain devices that need reliable, long-lasting power.
Key Features✅ High Capacity: 3000mAh ensures extended runtime before requiring a recharge.
✅ Balanced Discharge Rate: 15A continuous discharge, ideal for medium-to-high-drain applications.
✅ Lithium-Ion Chemistry: Stable and efficient, providing safe and consistent power.
✅ Rechargeable & Durable: Supports multiple charge cycles with minimal capacity loss.
✅ Compact 18650 Size: Universally compatible with a wide range of electronic devices.
| Specification | Details |
|---|---|
| Brand | Samsung |
| Model | 30Q |
| Battery Type | 18650 |
| Capacity | 3000mAh |
| Nominal Voltage | 3.6V |
| Full Charge Voltage | 4.2V |
| Discharge Cutoff Voltage | 2.5V |
| Continuous Discharge Rate (CDR) | 15A |
| Rechargeable | Yes |
| Protected | No (Unprotected cell – use with proper safety measures) |
| Cycle Life | ~250-300 charge cycles |
| Diameter | 18.3mm |
| Length | 65.0mm |
| Weight | ~48g |
The Samsung 30Q is a versatile lithium-ion battery used in various medium-to-high-drain devices, including:
🔋 Flashlights – Ideal for high-powered LED torches.
🔋 Battery Packs – Commonly used in custom battery packs for various applications.
🔋 Power Tools – Suitable for moderate-demand cordless drills and saws.
🔋 RC Vehicles & Drones – Ensures stable and long-lasting power output.
🔋 E-Bikes & Electric Scooters – Frequently used in DIY battery packs for small electric vehicles.
₹ 1500 / Piece Get Latest Price
| Battery Capacity | 19 AH |
| Size | D |
| voltage | 3.6v |
| Battery Shape | Cylinder |
| Battery Type | LiSoCl2 |
| Brand | TADIRAN |
Minimum order quantity: 5 Piece
₹ 325 / Piece Get Latest Price
| Capacity | 2400 MAH |
| Battery Capacity | 500 mAh |
| Battery Shape | Cylinder |
| Voltage | 6 V |
| Battery Type | LiSoCl2 |
| Size | AA |
| Brand | Tadiran |
| Usage | Medical Instruments |
Minimum order quantity: 60 Piece
3.6V LiSoCl2 Battery
MODEL-TL 2100 AND TL 5903
SIZE-AA
BRAND-TADIRAN.
MODEL TL-5903
Tadiran lithium thionyl chloride cells are the most powerful and reliable lead-free, RoHS and WEEE compliant batteries in the world, delivering unrivaled performance to power today's increasingly sophisticated technologies.
TECHNICAL DATA;
(Typical values @+ 25ºC for batteries stored for one year or less)
Nominal capacity 2.4 Ah
Rated voltage 3.6 V
Maximum recommended continuous current 100 mA
Maximum pulse current capability 200 mA
Weight 18 g (0.635 oz) Volume 8 cc
Operating temperature range -55 ºC to +85 ºC
Li metal content approx. 0.65 g
U.L. Component Recognition, MH 12193
Equivalent Model Numbers of other Brands:
LS 14500- SAFT
ER 14505 FORTE
ER 14505 EVE
UHE-ER 14505 -ULTRALIFE
₹ 1300 / Piece Get Latest Price
| Battery Type | D Type |
| Material | LI-SOCL2 |
| Warranty | NO WARRANTY |
| Brand | SAFT |
| voltage | 3.6v |
| Capacity | 1400 mah |
| Battery Shape | Cylinder |
₹ 265 / Piece Get Latest Price
| Battery Type | LITHIUM |
| Battery Capacity | 500 mAh |
| Battery Shape | Cylinder |
| Material | LiSoCl2(Lithium Thynochloride) |
| Voltage | 6 V |
| Brand | SAFT |
| Model Name/Number | LS 14500 |
| Cell Size | AA |
₹ 275 / Piece Get Latest Price
| Battery Type | Lithium Thynochloride |
| Battery Capacity | 2400 MAH |
| Size | AA |
| Voltage | 3.6V |
| Usage/Application | DATA LOGGER PLC |
| Brand | SAFT |
| Model Name/Number | LS 14500 |
| Capacity | 2400 MAH |
₹ 550 / Piece Get Latest Price
| Battery Type | LiSoCl2 |
| Battery Capacity | 3.6 AH |
| Size | Diameter- 17mm, Height- 50mm. , Brand- Saft-france |
| Usage/Application | Medical Device |
| Voltage | 3.6V |
| Brand | SAFT |
₹ 100 / Piece Get Latest Price
| Battery Capacity | 2400 mah |
| Size | AA |
| Voltage | 3.6v |
| Battery Type | LiSoCl2 |
| Usage | for Electronics |
| Brand | FORTE |
| Model Name/Number | ER 14505 |
| Is It Rechargeable | No |
₹ 500 / Piece Get Latest Price
| Battery Type | LiSoCl2 BATTERY |
| Usage/Application | DATA LOGGER,PLC |
| Model Name/Number | LS 17500 |
| Brand | SAFT |
| Material | Lithium |
₹ 360 / Piece Get Latest Price
| Battery Type | LiSoCl2 |
| Battery Capacity | 2400 ma |
| Voltage | 3.6v |
| Model Name/Number | LS 14500 |
| Brand | SAFT |
| Material | Lithium |
₹ 325 / Piece Get Latest Price
| Battery Type | LiSoCl2,Lithum-thynochloride |
| Capacity | 2500 mAh |
| Usage | for Medical Equipment |
| Brand | SAFT |
| Model Name/Number | LS 14500 |
| Battery Capacity | 2400 ma |
| Is It Rechargeable | No |
| Voltage | 3.6v |
| Size | AA |
₹ 450 / Piece Get Latest Price
| Battery Capacity | 2400 MAH |
| Voltage | 3.6 |
| Battery Type | LiSoCl2 |
| Usage/Application | CNC, PLC |
| Brand | TOSHIBA |
| Model Name/Number | ER6V TOSHIBA |
₹ 325 / Piece Get Latest Price
| Capacity | 2500 MAH, BRAND- TADIRAN |
| Battery Capacity | 2400 mah |
| Size | AA |
| Battery Shape | Cylinder |
| voltage | 3.6V |
| Battery Type | LiSoCl2 |
| Material | LiSoCl2 |
| Brand | tadiran |
₹ 60 / Piece Get Latest Price
| Size | AA |
| voltage | 3.6 |
| Battery Type | lIsOcL2 |
| Battery Shape | Cylinder |
| Capacity | 1200 MAH LiSoCl2,Brand- fORTE |
| Brand | FORTE |
₹ 265 / Piece Get Latest Price
| Battery Type | Lithium Thionyl Chloride Battery |
| Size | AA |
| Brand | SAFT |
| Battery Shape | Cylinder |
| Voltage | 3.6 V |
| Model Name/Number | LS 14500 |
| Material | Lithium |
Minimum order quantity: 300 Piece
₹ 235 / Piece Get Latest Price
| Battery Type | LiSoCl2 |
| Battery Capacity | 1.2 Ah |
| Brand | SAFT |
| Voltage | 3.6v |
| Model Name/Number | LS 14250 |
| Size | AA, cylindrical LiSoCl2 |
Minimum order quantity: 100 Piece
₹ 1700 / Piece Get Latest Price
| Capacity | 13 AH |
| Battery Capacity | 1300 MAH |
| Battery Type | LiSoCL2 |
| voltage | 3.6v |
| Battery Shape | Cylinder |
| Model Name/Number | LSH 20 |
| Nominal Voltage (Volts) | 3.6 |
| Size | Dia - 34mm height - 61.5mm |
| Brand | SAFT |
| Usage | Industrial |
Minimum order quantity: 10 Piece
Capacity: 13.0 Ah
Chemistry: Lithium-Thionyl Chloride
Dimensions: Diameter 1.32"(33.4mm) x Height 2.42" (61.6mm)
Weight: 3.53 oz (100 g)
Lithium Metal Content: Approx. 3.8 g
Termination: BA (Button Top - Pressure Terminals)
₹ 365 / Piece Get Latest Price
| Battery Type | AA Type |
| Material | LI-SOCL2 |
| Capacity | 2400 |
| Model Name/Number | LS 14500 |
| Battery Capacity | 2400 mah |
| Brand | SAFT |
| Voltage | 3.6v |
| Size | AA |
₹ 525 / Piece Get Latest Price
| Size | AA |
| Cell Size | AA |
| Cell Type | Lithium |
| voltage | 3.6v |
| Brand | MAXELL |
| Battery Shape | Cylinder |
| Capacity | Brand-MAXELL |
| Nominal Capacity | 2000 MAH |
| Nominal Voltage | 3.6V |
Minimum order quantity: 50 Piece
| BATTERY,LITH | AA 3.6V |
| Battery Capacity: | 2000mAh |
| Battery Size Code: | AA |
| Battery Technology: | Lithium Thionyl Chloride |
| Battery Voltage: | 3.6V |
| External Diameter: | 14.5mm |
| External Height: | 54.3mm |
| Body Diameter: | 14.5mm |
| External Length / Height: | 54.3mm |
| Output Voltage: | 3.6V |
₹ 325 / Piece Get Latest Price
| Capacity | 2.4 ah |
| Battery Capacity | 2400 MAH |
| Model Name/Number | SL-760 |
| voltage | 3.6v |
| Brand | tadiran |
₹ 1100 / Piece Get Latest Price
| Battery Type | LiSoCl2 |
| Battery Capacity | 7.7 ah |
| Voltage | 3.6 |
| Capacity | 7.7 ah |
| Brand | SAFT |
| Model Name/Number | LS 26500 SAFT |
| Size | c size |
₹ 1450 / Piece Get Latest Price
| Battery Capacity | 19 ah, LiSoCl2, Brand- SAFT |
| Voltage | 3.6v |
| Model Name/Number | LS 33600 |
| Brand | SAFT |
| Size | Dia-33mm,height-60mm |
₹ 1100 / Piece Get Latest Price
| Capacity | 8500 MAH |
| Battery Capacity | 8.5 AH |
| Size | C SIZE |
| Battery Shape | Cylinder |
| Voltage | 3v |
| Battery Type | LiSoCl2 |
| Brand | TADIRAN |
Minimum order quantity: 10 Piece
| LITHIUM BATTERY, | 3.6V, C |
| Battery Size Code: | C |
| Battery Capacity: | 8.5Ah |
| Battery Voltage: | 3.6V |
| Battery Technology: | Lithium |
| Battery Terminals: | Pressure Contact |
| External Diameter: | 26.2mm |
| External Height: | 50mm |
| Weight: | 49.5g |
| Height: | 50 mm |
| RoHS Compliant: | NA |
₹ 300 / Piece Get Latest Price
| Usage/Application | DATA LOGGER,PLC |
| Model Name/Number | LS 14500 |
| voltage | 3.6V |
| Battery Shape | Cylinder |
| Material | Lithium |
| Capacity | 2.6 AH |
₹ 100 / Piece Get Latest Price
| Cell Type | Lithium |
| Voltage | 3V |
| Battery Shape | Button Type |
| Voltage (V) | 3V |
| Cell Size | Dia-24mm,Thickness-5mm |
| Brand | RENATA |
| Usage | Timers, Watches, Clocks, Calculators, Toys |
₹ 1100 / Piece Get Latest Price
| Battery Shape | Cylinder |
| Model Name/Number | LS 26500 SAFT |
| voltage | 3.6v |
| Capacity | 9 ah |
| Brand | SAFT |
₹ 80 / Piece Get Latest Price
| Voltage | 3V |
| Battery Type | Lithium Ion |
| Battery Shape | Button Type |
| Cell Type | Lithium |
| Cell Size | Coin Type |
| Brand | Renata |
| Usage | Toys, Watches, Clocks, Calculators, Timers |
₹ 425 / Piece Get Latest Price
| Voltage | 3.6V |
| Battery Type | LiSoCl2 |
| Battery Capacity | 19 AH |
| Size | D size |
₹ 10 / Piece Get Latest Price
| Battery Shape | Button Type |
| Voltage | 3V |
| Brand | Maxell |
| Material | LiMnO2 |
| Usage | Toys,Watches,Calculators,Timers,Clocks |
Minimum order quantity: 2000 Piece
₹ 235 / Piece Get Latest Price
| Battery Capacity | 1.2 ah |
| Size | 1/2 AA |
| Voltage | 3.6v |
| Battery Type | LiSoCl2 |
Minimum order quantity: 50 Piece
Model- TL 5902
Brand- Tadiran
Size- 1/2 Aa
Dia- 14mm
Height- 25mm
Specifications:
₹ 110 / Piece Get Latest Price
| Battery Capacity | 2.4 AH |
| Size | AA |
| Voltage | 3.6 |
| Battery Type | LiSoCl2 |
| Usage | for Electronics |
Minimum order quantity: 100 Piece
₹ 450 / Piece Get Latest Price
| Material | Lithium |
| Battery Type | AA Type |
| Brand | Duracell |
| Feature | Long Lasting |
| Type | Battery Cells |
| Color | Black and Yellow |
Minimum order quantity: 100 Piece
₹ 330 / Piece Get Latest Price
| Capacity | 2500 MAH,LiSoCl2, Brand-Tadiran |
| Battery Shape | Cylinder |
| voltage | 3.6 V |
Minimum order quantity: 60 Piece
Manoj Thakker (Propreitor)
Battery Hub (Brand Of Aditya Electronics)
Ground Floor, 17, Motibai Bhavan, Vadilal A Patel Marg, Grant Road Railway Station, Grant Road East, Mumbai - 400007, Maharashtra, India