Product Details:
Minimum Order Quantity | 10 Piece |
Size | C SIZE |
Voltage | 3v |
Battery Shape | Cylinder |
Battery Type | LiSoCl2 |
Brand | TADIRAN |
Battery Capacity | 8.5 AH |
Capacity | 8500 MAH |
LITHIUM BATTERY, | 3.6V, C |
Battery Size Code: | C |
Battery Capacity: | 8.5Ah |
Battery Voltage: | 3.6V |
Battery Technology: | Lithium |
Battery Terminals: | Pressure Contact |
External Diameter: | 26.2mm |
External Height: | 50mm |
Weight: | 49.5g |
Height: | 50 mm |
RoHS Compliant: | NA |
Additional Information:
Product Details:
Minimum Order Quantity | 60 Piece |
Model Name/Number | SL-760 |
Battery Capacity | 2400 MAH |
Battery Type | LiSoCL2 |
voltage | 3.6 |
Battery Shape | Cylinder |
Capacity | 2.6 ah |
Brand | tadiran |
Additional Information:
Product Details:
Minimum Order Quantity | 60 Piece |
Battery Shape | Cylinder |
Size | AA |
voltage | 3.6V |
Battery Type | LiSoCl2 |
Capacity | 2500 MAH, BRAND- TADIRAN |
Battery Capacity | 2400 mah |
Material | LiSoCl2 |
Brand | tadiran |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | D |
voltage | 3.6v |
Battery Shape | Cylinder |
Battery Type | LiSoCl2 |
Capacity | 19 AH |
Battery Capacity | 19 AH |
Brand | TADIRAN |
Usage | MULTIPLE |
Product Details:
Minimum Order Quantity | 50 Piece |
Size | 1/2 AA |
Voltage | 3.6v |
Battery Type | LiSoCl2 |
Battery Capacity | 1.2 ah |
Model- TL 5902
Brand- Tadiran
Size- 1/2 Aa
Dia- 14mm
Height- 25mm
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | LSH 20 |
Battery Capacity | 1300 MAH |
Battery Type | LiSoCL2 |
voltage | 3.6v |
Battery Shape | Cylinder |
Capacity | 13 AH |
Nominal Voltage (Volts) | 3.6 |
Size | Dia - 34mm height - 61.5mm |
Brand | SAFT |
Usage | Industrial |
Capacity: 13.0 Ah
Chemistry: Lithium-Thionyl Chloride
Dimensions: Diameter 1.32"(33.4mm) x Height 2.42" (61.6mm)
Weight: 3.53 oz (100 g)
Lithium Metal Content: Approx. 3.8 g
Termination: BA (Button Top - Pressure Terminals)
Additional Information:
Product Details:
Minimum Order Quantity | 60 Piece |
Battery Capacity | 500 mAh |
Battery Type | LiSoCl2 |
Voltage | 6 V |
Battery Shape | Cylinder |
Capacity | 2400 MAH |
Size | AA |
Brand | Tadiran |
Material | LiSoCl2 |
Usage | Medical Instruments |
3.6V LiSoCl2 Battery
MODEL-TL 2100 AND TL 5903
SIZE-AA
BRAND-TADIRAN.
MODEL TL-5903
Tadiran lithium thionyl chloride cells are the most powerful and reliable lead-free, RoHS and WEEE compliant batteries in the world, delivering unrivaled performance to power today''s increasingly sophisticated technologies.
TECHNICAL DATA;
(Typical values @+ 25ºC for batteries stored for one year or less)
Nominal capacity 2.4 Ah
Rated voltage 3.6 V
Maximum recommended continuous current 100 mA
Maximum pulse current capability 200 mA
Weight 18 g (0.635 oz) Volume 8 cc
Operating temperature range -55 ºC to +85 ºC
Li metal content approx. 0.65 g
U.L. Component Recognition, MH 12193
Equivalent Model Numbers of other Brands:
LS 14500- SAFT
ER 14505 FORTE
ER 14505 EVE
UHE-ER 14505 -ULTRALIFE
Additional Information: