Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 2500 mAh |
Operating Voltage | 3.7 V |
Type | Cylindrical Cells |
Usage | POWER BANK,SOLAR |
Brand | LG,SAMSUNG |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 3400 MAH |
Brand | PANASONIC LI-ON |
Usage/Application | Telecom |
Model Name/Number | 18650GA |
Voltage | 3.6 |
Model Type | 18650 |
Item | Performance characteristics |
---|---|
Type | High Capacity Models (Ni System) |
Nominal Voltage (V) | 3.60 |
Nominal Capacity (min.) (mAh) | 3350 |
Nominal Capacity (typ.) (mAh) | 3450 |
Diameter (max.) (with tube) (mm) | 18.5 |
Height (max.) (with tube) (mm) | 65.3 |
Thickness (max.) (without tube) (mm) | - |
Width (max.) (without tube) (mm) | - |
Height (max.) (without tube) (mm) | - |
Approx. Weight (max.) (g) | 49.5 |
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity (Ampere Hour) | 2200 MAH |
Battery Type | Li-Ion |
Size | 18650 Pack OF 2 Batteries With PCM |
Features:
Specifications:
Model :7.4V -2200mAh LiOn Battery Pack.
Discharge (max): 1C continuous, 3C peak
Application :
Solar Lantern
LED torch
Ticketing Machines
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Voltage | 3.7V |
Model Name/Number | LG18650M26 |
Brand | LG |
Battery Capacity | 2600 MAH, LiOn , BRAND-LG |
Size | 18650 |
Battery Type | Lithium-Ion |
Capacity | 2600 MAH |
1.4 Model name: ICR18650B4 3.7V- 2600 MAH
Nominal Specification
Item Condition / Note Specification
2.1 Capacity Std. charge / discharge Nominal 2,600mAh
2.2 Nominal Voltage Average 3.6V Constant current 0.5C(1250mA) Constant voltage 4.2V
2.3 Standard Charge (Refer to 4.1.1) End current(Cut off) 50mA
2.4 Max. Charge Voltage 4.2V
2.5 Max. Charge Current 1.0C(2500mA)
2.6 Standard Discharge Constant current 0.2C(500mA) (Refer to 4.1.2) End voltage(Cut off)
2.75V -20 ~ 5??? 0.5C(1250mA) 5 ~ 45??? 2.0C(5000mA) 2.7 Max. Discharge Current 45 ~ 60??? 1.5C(3750mA)
2.8 Weight Approx. Max. 48.0g
2.9 Operating Temperature Charge 0 ~ 45??? Discharge -20 ~ 60??? 1 month -20 ~ 60??? 3 month -20 ~ 45??? 2.10 Storage Temperature (for shipping state) 1 year -20 ~ 20???
Additional Information: